The Niagara County Health Department today released the weekly COVID-19 update. The public is also encouraged to visit https://coronavirus.health.ny.gov/covid-19-data-new-york for daily updates. This site contains state, regional and county data on positive cases, fatalities, hospitalizations and vaccinations, along with various demographic breakdowns and the individual school district dashboard. The report is as follows:
Current Report (Jan 19) | Previous Report (Jan 12) | |
New positive cases, last 7 days | 3,041 | 4,035 |
Total Cases (from start of pandemic) | 43,189 | 40,148 |
Deaths (from start of pandemic) | 501 | 492 |
Residents with one at least one vaccine dose | 145,505 | 144,596 |
Daily new cases per 100K residents, 7-day avg. | 206 | 274 |
– % Hospital Beds Available, 7-day avg. – Eastern Niagara Hospital – Niagara Falls Memorial – Mt. St. Mary’s | 51% 12% 6% | 56% 19% 3% |
All WNY is made possible thanks to coffee and sleep deprivation.
We appreciate your readership. We like money, too.