- This event has passed.
Nightly fireworks at Niagara Falls State Park
July 12, 2023 @ 10:00 pm - 10:10 pm
The Niagara Falls fireworks series returns this summer with a five-minute display every night from May 19 to October 9, 2023 at 10 p.m.
Fireworks can be viewed at Niagara Falls State Park from one of the many viewing areas. All fireworks displays are subject to weather conditions.
2023 NIAGARA FALLS NIGHTLY ILLUMINATION SCHEDULE
Every evening beginning at dusk, Niagara Falls is illuminated in an array of colors. Recently, the Niagara Falls Illumination Board launched an ambitious project to replace Xenon lights with new LED technology, increasing both the display’s brightness and energy efficiency. Please note, all illumination times are approximate and subject to change according to light conditions.
ON | OFF | |
---|---|---|
January 1 – 31 | 5:00 p.m. | 1:00 a.m. |
February 1 – March 11 | 5:30 p.m. | 1:00 a.m. |
March 12 – 31 | 7:30 p.m. | 2:00 a.m. |
April 1 – May 14 | 8:00 p.m. | 2:00 a.m. |
May 15 – July 31 | 8:30 p.m. | 2:00 a.m. |
August 1 – 15 | 8:00 p.m. | 2:00 a.m. |
August 16 – 31 | 7:30 p.m. | 2:00 a.m. |
September 1 – 19 | 7:00 p.m. | 2:00 a.m. |
September 20 – 30 | 6:30 p.m. | 2:00 a.m. |
October 1 – 15 | 6:15 p.m. | 2:00 a.m. |
October 16 – October 31 | 6:00 p.m. | 2:00 a.m. |
November 1 – December 31 | 4:30 p.m. | 2:00 a.m. |
SPECIAL NIAGARA FALLS ILLUMINATION CALENDAR 2023
The Niagara Falls Illumination Board offers special color illuminations for charitable and not-for-profit organizations only; all requests must be submitted online. Please note, special color illuminations are added frequently; we try our best to ensure this list is the most up-to-date.
DATE | TIME | EVENT | COLORS |
May 26 | 10–10:15 p.m. | Independence of the Cooperative Republic of Guyana | Red, Black, Yellow, White, Green |
May 27 | 10–10:15 p.m. | Rankin Cancer Run | Orange |
May 28 | 10–10:15 p.m. | The Period Purse | Red |
May 28 | 10:30–10:45 p.m. | Republic of Azerbaijan Independence Day | Blue, Red, Green |
May 28 | 10:45–11 p.m. | Tourette Syndrome Awareness | Teal |
May 29 | Top of Every Hour for 15 Minutes | Memorial Day | Red, White, Blue |
May 29 | 10:15–10:30 p.m. | Croatian National Day | Red, White, Blue |
May 30 | 10–10:15 p.m. | World MS Day | Orange |
May 31 | 10–10:15 p.m. | Niagara Children’s Centre | Blue, Yellow |
May 31 | 10:45–11 p.m. | Preeclampsia Awareness Month | Blue, Pink |
June 1 | 10–10:15 p.m. | June National Deafblind Awareness Month | Blue |
June 1 | 10:45–11 p.m. | Pride Month | Red, Orange, Yellow, Green, Blue, Purple |
June 2 | 10–10:15 p.m. | Wear Orange – Everytown for Gun Safety, Buffalo Chapter | Orange |
June 2 | 10:45–11 p.m. | BGC Club Day | Green |
June 4 | 10–10:15 p.m. | Gutsy Walk | Red |
June 5 | Top of Every Hour for 15 Minutes | World Environment Day | Green |
June 5 | 10:30–10:45 p.m. | Hidradenitis Suppurative (HS) Awareness Week | Purple |
June 6 | 10–10:15 p.m. | Sweden’s National Day | Yellow, Blue |
June 9 | 10–10:15 p.m. | 13th Annual Italian Heritage Month | Red, Green, White |
June 9 | 10:45–11 p.m. | Mental Health and PTSD | Green |
June 10 | 10–10:15 p.m. | Mountainview LemonAID Day | Yellow |
June 12 | 10–10:15 p.m. | 125 Years of Philippine Independence | Blue, White Red |
June 14 | Top of Every Hour for 15 Minutes | National Blood Donor Week | Red |
June 15 | 10–10:15 p.m. | World Elder Abuse Awareness Day | Purple |
June 17 | 10–10:15 p.m. | CDKL5 Awareness Day | Green |
We live in crazy times. While All WNY aims to provide you an up-to-date listing of local events, we highly suggest you double-check with the venue before heading out. Things can change in an instant.
If you have an event you’d like to add to our calendar, email the event information to events@allwny.com.
If you spot any errors, please let us know so we can fix it ASAP.